LME Warehouse Inventory Data
The London Metal Exchange (LME) is world’s largest exchange in options and futures contracts for base metals. LME Inventory Data reports provide information on previous day’s closing stock of these commodities – Copper, Zinc, Aluminium, Nickel, Lead & Tin. Updated data levels for today’s latest LME Inventory Report is given below.
Date | Commodity | Stock (In tons) | Change |
---|---|---|---|
01-10-2020 | Zinc | 212,575 | -1,550 |
01-10-2020 | Nickel | 236,148 | -228 |
01-10-2020 | Lead | 137,000 | -500 |
01-10-2020 | Copper | 163,125 | -2,475 |
01-10-2020 | Aluminium | 1,450,950 | -7,950 |
LME Holidays
Inventory data will not be available on below days:
LME HOLIDAY | In 2020 | In 2021 | In 2022 |
---|---|---|---|
New Year's Day | 1 January, 2020 | 1 January, 2021 | 1 January, 2022 |
Good Friday | April 10, 2020 | April 2, 2021 | April 15, 2022 |
Easter Monday | April 13, 2020 | April 5, 2021 | April 18, 2022 |
Early May Bank Holiday | May 8, 2020 | May 3, 2021 | May 2, 2022 |
Spring Bank Holiday | May 25, 2020 | May 31, 2021 | May 30, 2022 |
Summer Bank Holiday | August 31, 2020 | August 30, 2021 | August 29, 2022 |
Christmas Day | December 25, 2020 | December 27, 2021 (different day) | December 27, 2022 (different day) |
Boxing Day | December 28, 2020 | December 28, 2021 | December 26, 2022 |
*Disclaimer: The Data is provided in as-is format of information made available by the 3rd parties. LME and other trademarks are property of their respective owners. Profit Raining or Mcxlivedata.in has no association with London Metals Exchange and has no involvement and accepts no responsibility for correctness of third party data shown above. Onward distribution of the Data and Trademarks is not permitted.